Annual Flower & Produce Show 2026
| Entry | 1st Place (3pts) | 2nd Place (2pts) | 3rd Place (1pt) | Actions |
|---|---|---|---|---|
V1 Selection of home-grown vegetables in own seed tray | ||||
V2 Selection of home-grown salad crops in own seed tray | ||||
V3 Three tomatoes, any variety | ||||
V4 Five broad beans in pods | ||||
V5 Five potatoes, any variety | ||||
V6 Five peas in pods | ||||
V7 3/5 stems of chard, any variety | ||||
V8 Five carrots | ||||
V9 Three beetroots | ||||
V10 5/7 spring onions displayed in own tray | ||||
V11 Two lettuces, any variety | ||||
V12 An arrangement of herbs in a jam jar, may have flowers showing | ||||
V13 Three sticks rhubarb | ||||
V14 Any other vegetable (display only) |
| Entry | 1st Place (3pts) | 2nd Place (2pts) | 3rd Place (1pt) | Actions |
|---|---|---|---|---|
F1 5/7 Strawberries | ||||
F2 Six gooseberries (may be unripe) | ||||
F3 Three strigs of currants (any colour) | ||||
F4 5/7 Cherries | ||||
F5 Any other fruit |
| Entry | 1st Place (3pts) | 2nd Place (2pts) | 3rd Place (1pt) | Actions |
|---|---|---|---|---|
CF1 One vase sweet peas, up to seven stems | ||||
CF2 One vase foliage (quality and quantity judged) | ||||
CF3 One vase of one variety of perennials, up to five stems | ||||
CF4 One vase of mixed annuals (grown from seed, up to five stems) | ||||
CF5 One vase of Peonies 3/5 stems | ||||
CF6 One vase of Alstroemeria 3/5 stems | ||||
CF7 One vase of any annuals or perennials, or a mixture of both, up to seven stems |
| Entry | 1st Place (3pts) | 2nd Place (2pts) | 3rd Place (1pt) | Actions |
|---|---|---|---|---|
SSV A vase of mixed flowering competitive stems (5-10 stems from min. two kinds of plants, frontal effect) |
| Entry | 1st Place (3pts) | 2nd Place (2pts) | 3rd Place (1pt) | Actions |
|---|---|---|---|---|
R1 One specimen hybrid tea rose (single bloom on stem) | ||||
R2 Up to three stems any variety e.g. climber, rambler or shrub | ||||
R3 One stem floribunda (multi headed variety) | ||||
R4 One rose bloom, floating in a container (provided) | ||||
R5 One stem scented bloom(s), any variety |
| Entry | 1st Place (3pts) | 2nd Place (2pts) | 3rd Place (1pt) | Actions |
|---|---|---|---|---|
PC1 One flowering fuchsia | ||||
PC2 Ornamental foliage fuchsia | ||||
PC3 An arrangement of one or more cactus/succulent | ||||
PC4 Flowering pot plant (e.g. orchid, begonias) | ||||
PC5 Pot/container of mixed planting | ||||
PC6 Flower with its own foliage in a frame (provided, one entry per person) |
| Entry | 1st Place (3pts) | 2nd Place (2pts) | 3rd Place (1pt) | Actions |
|---|---|---|---|---|
FD1 A country garden design in a basket (home-grown flowers and foliage) | ||||
FD2 An all-round hand tied home-grown foliage arrangement (mixed textures, sizes, colours) | ||||
FD3 "Anyone for tennis" - accessories allowed (shop bought or home-grown) | ||||
FD4 A soft and romantic arrangement for a wedding table (shop bought or home-grown) | ||||
FD5 A miniature arrangement in a mini jam jar (max 6 inches/15cm) |
| Entry | 1st Place (3pts) | 2nd Place (2pts) | 3rd Place (1pt) | Actions |
|---|---|---|---|---|
P1 June Rose | ||||
P2 Lights, Camera, Action! | ||||
P3 A splash of colour |
| Entry | 1st Place (3pts) | 2nd Place (2pts) | 3rd Place (1pt) | Actions |
|---|---|---|---|---|
H1 Mixed fruit loaf cake | ||||
H2 Five strawberry tarts | ||||
H3 Six savoury scones | ||||
H4 Decorated carrot cake | ||||
H5 A jar of strawberry jam | ||||
H6 A jar of marmalade | ||||
H7 A jar of fruit jelly | ||||
H8 Five vegan chocolate cookies |
| Entry | 1st Place (3pts) | 2nd Place (2pts) | 3rd Place (1pt) | Actions |
|---|---|---|---|---|
C1 A mini beast using recycled materials | ||||
C2 Mr Potato Head | ||||
C3 Model using flower pots and a tennis ball |
Enter participant names to see the leaderboard
Annual Flower & Produce Show 2026
Results
No entries
No entries
No entries
No entries
No entries
No entries
No entries
No entries
No entries
No results to display
No entries
| Entry | 1st (3 pts) | 2nd (2 pts) | 3rd (1 pt) |
|---|
| Entry | 1st (3 pts) | 2nd (2 pts) | 3rd (1 pt) |
|---|
| Entry | 1st (3 pts) | 2nd (2 pts) | 3rd (1 pt) |
|---|
| Entry | 1st (3 pts) | 2nd (2 pts) | 3rd (1 pt) |
|---|
| Entry | 1st (3 pts) | 2nd (2 pts) | 3rd (1 pt) |
|---|
| Entry | 1st (3 pts) | 2nd (2 pts) | 3rd (1 pt) |
|---|
| Entry | 1st (3 pts) | 2nd (2 pts) | 3rd (1 pt) |
|---|
| Entry | 1st (3 pts) | 2nd (2 pts) | 3rd (1 pt) |
|---|
| Entry | 1st (3 pts) | 2nd (2 pts) | 3rd (1 pt) |
|---|
| Entry | 1st (3 pts) | 2nd (2 pts) | 3rd (1 pt) |
|---|